I wonder if any one as bothered to do this, it would be interesting to see what the prices of canned tuna is on average...
| Date | Amount | Dry amount | Price | L | P | DR% | Brand | Description | Location |
|---|---|---|---|---|---|---|---|---|---|
| 20090309+46 | 000185 | 0000000140 | 00099 | O | C | 76 | Nixe | Solid Pack Tuna | LIDL Stores Ireland. |
| 20090716+46 | 000185 | 0000000140 | 00069 | O | C | 76 | Nixe | Tuna steaks | LIDL Stores Ireland. |
| 20090309+46 | 000195 | 0000000150 | 00099 | B | C | 77 | Nixe | Tuna chunks | LIDL Stores Ireland. |
| 20090305+53 | 000200 | 0000000150 | 00089 | O | C | 75 | OceanRise | Tuna steaks | ALDI Stores Ireland. |
| 20090305+34 | 000185 | 0000000130 | 000?? | B | C | 70 | OceanRise | Tuna chunks | ALDI Stores Ireland. |
| 20090227+58 | 000240 | 0000000168 | 00219 | O | C | 70 | picnic | Tuna chunks | EuroSpar - Windmill Lane, Dublin, Ireland. |
| 20090227+34 | 000240 | 0000000168 | 00219 | B | C | 70 | picnic | Tuna chunks | EuroSpar - Windmill Lane, Dublin, Ireland. |
| 20090215+50 | 000198 | 0000000149 | 00077 | O | C | 75 | TESCO | Tuna steaks | TESCO stores, Dublin, Ireland. |
| 20090208+52 | 000185 | 0000000139 | 00125 | O | C | 75 | TESCO | Tuna chunks | TESCO stores, Dublin, Ireland. |
| 20090301+29 | 000185 | 0000000139 | 00090 | B | C | 75 | TESCO | Tuna chunks | TESCO stores, Dublin, Ireland. |
- Date - Date bought + X months till expiration
- Amount - in grams
- Dry amount - in grams
- Price - in cents (the currency is euro)
- L - O=Oil, B=Brine
- P - R=Rectangular packaging, C=Cylindrical packaging
- DR% - Dry Ratio, how much tuna is actually in the can
- Brand - The brand of the can
- Description - which part of the tuna, different models of the same make
- Location - where the product can be bought
I'll probably amend this table and move this page around to another place.
RSS
Atom
Add a comment